JS500 concrete brick machine mixer Parameter
JS500 concrete brick machine mixer Parameter | ||||
---|---|---|---|---|
Charging Capacity(L) | 800 | Cycle Time(s) | 72 | |
Discharging Capacity(L) | 500 | Strring Vane Rev Speed(r/min) | 31 | |
Production Capacity(m3/h) | ≥25 | Strring Vane Quantity | 2*7 | |
Max Aggregate Diameter mm | ≤40/60 | Strring Motor power(kw) | 18.5 | |
Lifting Motor power(kw) | 5.5 | Pump Motor power(kw) | 0.75 | |
Dimensions(mm) Travel State | 3030*2520*2880 | Dimensions(mm) Operation State | 5025*3100*5680 | |
Total weight(Kg) | 5500 |
- The high-quality motor ensures the stable operation of the concrete mixer. Even under the harsh production conditions, the mixer can be operated with high efficiency and low noise. At the same time more space-saving, compared with the traditional mixer, Js 500 mixer maintenance space can be increased by 30%.
- Flexible couplings and fluid couplers (options) can effectively protect the operating system from overload.
The stirring blades of manganese steel are more resistant to wear, and polyurethane blades are available at the same time to meet the needs of different mixing materials. - For mixing different materials, the liner can use special materials.